<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Net Worth</title>
	<atom:link href="http://www.tinmanic.com/archives/2007/08/08/net-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinmanic.com/archives/2007/08/08/net-worth/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 17:46:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Jay</title>
		<link>http://www.tinmanic.com/archives/2007/08/08/net-worth/comment-page-1/#comment-113477</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 09 Aug 2007 17:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinmanic.com/archives/2007/08/08/net-worth/#comment-113477</guid>
		<description>Good for you!! You have just moved past a great many Americans.  Three cheers</description>
		<content:encoded><![CDATA[<p>Good for you!! You have just moved past a great many Americans.  Three cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc</title>
		<link>http://www.tinmanic.com/archives/2007/08/08/net-worth/comment-page-1/#comment-113300</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Wed, 08 Aug 2007 19:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinmanic.com/archives/2007/08/08/net-worth/#comment-113300</guid>
		<description>if you have fidelity (i&#039;m sure other institutions have it also) there is something called full view that allows you to put all your different accounts in one place to get a live full view.  

it was nice for me too when i was net positive including my mortgage</description>
		<content:encoded><![CDATA[<p>if you have fidelity (i&#8217;m sure other institutions have it also) there is something called full view that allows you to put all your different accounts in one place to get a live full view.  </p>
<p>it was nice for me too when i was net positive including my mortgage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.tinmanic.com/archives/2007/08/08/net-worth/comment-page-1/#comment-113284</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 08 Aug 2007 17:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinmanic.com/archives/2007/08/08/net-worth/#comment-113284</guid>
		<description>Ack, I love a budgetary spreadsheet (I keep my checking and savings like this now!)...and I&#039;m calculating my net worth right now...I&#039;m already in fear of just how negative my worth will be given the misdeeds of my 20s....yeesh!</description>
		<content:encoded><![CDATA[<p>Ack, I love a budgetary spreadsheet (I keep my checking and savings like this now!)&#8230;and I&#8217;m calculating my net worth right now&#8230;I&#8217;m already in fear of just how negative my worth will be given the misdeeds of my 20s&#8230;.yeesh!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

