<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sitemeter Sucks</title>
	<atom:link href="http://www.tinmanic.com/archives/2008/09/14/sitemeter-sucks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinmanic.com/archives/2008/09/14/sitemeter-sucks/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 21:20:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Daniel</title>
		<link>http://www.tinmanic.com/archives/2008/09/14/sitemeter-sucks/comment-page-1/#comment-128336</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 15 Sep 2008 13:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinmanic.com/?p=2957#comment-128336</guid>
		<description>Thanks for the recommendation. I&#039;ve been curious if anyone actually reads the drivel I post; now I&#039;ll find out!</description>
		<content:encoded><![CDATA[<p>Thanks for the recommendation. I&#8217;ve been curious if anyone actually reads the drivel I post; now I&#8217;ll find out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.tinmanic.com/archives/2008/09/14/sitemeter-sucks/comment-page-1/#comment-128331</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Mon, 15 Sep 2008 07:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinmanic.com/?p=2957#comment-128331</guid>
		<description>Mine seems to be okay and working. Hopefully, it&#039;ll stay that way.</description>
		<content:encoded><![CDATA[<p>Mine seems to be okay and working. Hopefully, it&#8217;ll stay that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.tinmanic.com/archives/2008/09/14/sitemeter-sucks/comment-page-1/#comment-128326</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 15 Sep 2008 01:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinmanic.com/?p=2957#comment-128326</guid>
		<description>I agree. I removed mine a little while ago when someone called me saying when they go to my blog, it was redirecting them to sitemeter. (The hell?)</description>
		<content:encoded><![CDATA[<p>I agree. I removed mine a little while ago when someone called me saying when they go to my blog, it was redirecting them to sitemeter. (The hell?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esther</title>
		<link>http://www.tinmanic.com/archives/2008/09/14/sitemeter-sucks/comment-page-1/#comment-128322</link>
		<dc:creator>Esther</dc:creator>
		<pubDate>Sun, 14 Sep 2008 23:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinmanic.com/?p=2957#comment-128322</guid>
		<description>I second statcounter. I&#039;ve been using the free version for months and it&#039;s great. It tells me pretty much everything I want to know about my tens of readers. ;-)</description>
		<content:encoded><![CDATA[<p>I second statcounter. I&#8217;ve been using the free version for months and it&#8217;s great. It tells me pretty much everything I want to know about my tens of readers. ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MisSmall</title>
		<link>http://www.tinmanic.com/archives/2008/09/14/sitemeter-sucks/comment-page-1/#comment-128320</link>
		<dc:creator>MisSmall</dc:creator>
		<pubDate>Sun, 14 Sep 2008 21:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinmanic.com/?p=2957#comment-128320</guid>
		<description>I hate it when they take something perfectly fine and turn it into something completely useless!

I hope the owners are smart enough to switch it back to the old sitemeter. But I&#039;ve switched to statcounter just in case they&#039;re not. :/</description>
		<content:encoded><![CDATA[<p>I hate it when they take something perfectly fine and turn it into something completely useless!</p>
<p>I hope the owners are smart enough to switch it back to the old sitemeter. But I&#8217;ve switched to statcounter just in case they&#8217;re not. :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ay</title>
		<link>http://www.tinmanic.com/archives/2008/09/14/sitemeter-sucks/comment-page-1/#comment-128319</link>
		<dc:creator>ay</dc:creator>
		<pubDate>Sun, 14 Sep 2008 20:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinmanic.com/?p=2957#comment-128319</guid>
		<description>Try statcounter. I love it!</description>
		<content:encoded><![CDATA[<p>Try statcounter. I love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amit</title>
		<link>http://www.tinmanic.com/archives/2008/09/14/sitemeter-sucks/comment-page-1/#comment-128318</link>
		<dc:creator>amit</dc:creator>
		<pubDate>Sun, 14 Sep 2008 20:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinmanic.com/?p=2957#comment-128318</guid>
		<description>They are going for a rollback

http://weblog.sitemeter.com/2008/09/14/sitemeter-rollback/</description>
		<content:encoded><![CDATA[<p>They are going for a rollback</p>
<p><a href="http://weblog.sitemeter.com/2008/09/14/sitemeter-rollback/" rel="nofollow">http://weblog.sitemeter.com/2008/09/14/sitemeter-rollback/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://www.tinmanic.com/archives/2008/09/14/sitemeter-sucks/comment-page-1/#comment-128317</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Sun, 14 Sep 2008 20:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinmanic.com/?p=2957#comment-128317</guid>
		<description>Mint seems really rather well designed and although it&#039;s not free, it&#039;s only a fraction of the cost of Sitemeter, seeing as it&#039;s $30 one-time. There&#039;s also Google Analytics, which is free.

http://www.haveamint.com
http://www.google.com/analytics</description>
		<content:encoded><![CDATA[<p>Mint seems really rather well designed and although it&#8217;s not free, it&#8217;s only a fraction of the cost of Sitemeter, seeing as it&#8217;s $30 one-time. There&#8217;s also Google Analytics, which is free.</p>
<p><a href="http://www.haveamint.com" rel="nofollow">http://www.haveamint.com</a><br />
<a href="http://www.google.com/analytics" rel="nofollow">http://www.google.com/analytics</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
